A photograph in Northfield, Minnesota. Credits.

| Number | Name | Parcel ID | Classification | Type | Acres | Building Sq. Ft. |
|---|---|---|---|---|---|---|
| 1 | Peterson Business Center | 2231227003 | Commercial | Building Only | 0 | 3,000 |
| 2 | The Crossings | 2236479006 | Commercial | Land & Building | 2.5 | 0 |
| 3 | Phoenix Building | 2206225107 | Commercial | Building Only | 0 | 9,000 |
| 4 | Ryt-Way | 2202175001 | Industrial | Land & Building | 31.53 | 66,684 |
| 5 | Charter School | 2201351010 | Commercial | Building Only | 0 | 7,578 |
| 6 | Cowles | 2211102003 | Commercial | Land Only | 4.2 | 0 |
| 7 | Gleason | 2211154009 | Industrial | Land & Building | 22 | 0 |
| 8 | H3D LLC Property | 2211101014 | Commercial | Land & Building | 2.5 | 3,780 |
| 9 | Community National Bank | 2211178001 | Commercial | Building Only | 0 | 9,000 |
| 10 | Schilling Business Park | 2211176006 | Commercial | Building Only | 0 | 6,100 |
| 11 | Locust Development | 2211180004 | Commercial | Land & Building | 6.7 | 0 |
Copyright © 2010 City of Northfield. Terms of Service | Privacy | Site Map | Back to Top
Web Development by Livefront, a Minneapolis Web Design firm.